We Are Based on Proven Track Record

Experience the Forex trading success you've always dreamed

We are professional traders who start Forex Trading in 2003. Today we are coming with more accuracy in our signal system and offer something unique to the market. This service has been created to show how someone goes from knowing nothing about Forex market and other technical or fundamental analysis, to trading the Forex successfully.

 

Our Proven Track Record

 
 

Given Month

 

EUR/USD

 

USD/JPY

 

EUR/GBP

 

TOTAL

 

Cumulative

Jan 12 870 390 620 1,880 182,575
Dec 11 844 422 431 1,697 180,695
Nov 11 703 1,098 499 2,300 178,998
Oct 11 870 562 470 1,902 176,698
Sep 11 1,023 1,022 406 2,451 174,796
Aug 11 669 1,160 666 2,495 172,345
Jul 11 234 1,296 424 1,954 169,850
Jun 11 336 1,121 395 1,852 167,896
May 11 1,073 439 529 2,041 166,044
Apr 11 654 1,122 254 2,030 164,003
Mar 11 801 1,207 485 2,493 161,973
Feb 11 691 1,045 347 2,083 159,480
Jan 11 802 664 354 1,820 157,397
Dec 10 740 432 125 1,297 155,577
Nov 10 123 645 494 1,262 154,280
Oct 10 545 989 378 1,840 153,018
Sep 10 283 772 396 1,451 151,106
Aug 10 650 857 333 1,840 149,655
Jul 10 241 947 426 1,614 147,815
Jun 10 520 889 369 1,778 146,201
May 10 749 966 600 2,315 144,423
Apr 10 697 887 343 1,927 142,108
Mar 10 699 1,273 490 2,462 140,181
Feb 10 717 688 546 1,951 137,719
Jan 10 745 592 365 1,702 135,768
Dec 09 651 1,253 504 2,408 134,066
Nov 09 715 957 320 1,989 131,658
Oct 09 570 843 516 1,929 129,669
Sep 09 369 529 249 1,147 127,740
Aug 09 347 1,138 355 1,840 126,593
Jul 09 835 670 543 2,048 124,753
Jun 09 740 864 377 1,981 122,705
May 09 507 670 538 1,715 120,724
Apr 09 450 1,058 532 2,040 119,009
Mar 09 567 873 94 1,534 116,969
Feb 09 323 518 426 1,267 115,435
Jan 09 456 796 525 1,777 114,168
Dec 08 442 675 933 2,050 112,391
Nov 08 578 729 -77 1,230 110,341
Oct 08 347 937 186 1,470 109,111
Sep 08 399 263 460 1,122 107,641
Aug 08 452 909 -521 840 106,519
Jul 08 567 918 -121 1,364 105,679
Jun 08 541 420 716 1,677 104,315
May 08 432 463 352 1,247 102,638
Apr 08 553 500 281 1,334 101,391
Mar 08 246 886 772 1,904 100,057
Feb 08 534 859 420 1,813 98,153
Jan 08 345 321 1,595 2,261 96,340
Dec 07 531 788 26 1,345 94,079
Nov 07 442 610 38 1,090 92,734
Oct 07 479 247 1,619 2,345 91,644
Sep 07 433 495 278 1,206 89,299
Aug 07 548 256 754 1,558 88,093
Jul 07 663 265 1,214 2,142 86,535
Jun 07 345 824 -189 980 84,393
May 07 536 354 482 1,372 83,413
Apr 07 651 922 417 1,990 82,041
Mar 07 542 490 -123 909 80,051
Feb 07 579 571 241 1,391 79,142
Jan 07 524 819 230 1,573 77,751
Dec 06 479 808 554 1,841 76,178
Nov 06 424 461 469 1,354 74,337
Oct 06 468 656 465 1,589 72,983
Sep 06 453 760 804 2,017 71,394
Aug 06 678 941 -141 1,478 69,377
Jul 06 567 625 -82 1,110 67,899
Jun 06 724 1,036 172 1,932 66,789
May 06 684 863 585 2,132 64,857
Apr 06 573 705 -728 550 62,725
Mar 06 634 636 520 1,790 62,175
Feb 06 458 423 673 1,554 60,385
Jan 06 664 900 -222 1,342 58,831
Dec 05 256 957 680 1,893 57,489
Nov 05 642 773 630 2,045 55,596
Oct 05 554 464 84 1,102 53,551
Sep 05 447 992 609 2,048 52,449
Aug 05 463 985 10 1,458 50,401
Jul 05 645 768 434 1,847 48,943
Jun 05 452 470 898 1,820 47,096
May 05 534 462 636 1,632 45,276
Apr 05 645 578 560 1,783 43,644
Mar 05 463 834 -24 1,273 41,861
Feb 05 445 1,032 705 2,182 40,588
Jan 05 526 844 67 1,437 38,406
Dec 04 654 559 589 1,802 36,969
Nov 04 254 304 1,425 1,983 35,167
Oct 04 656 796 -179 1,273 33,184
Sep 04 763 593 279 1,635 31,911
Aug 04 458 868 739 2,065 30,276
Jul 04 649 816 -489 976 28,211
Jun 04 544 1,000 -9 1,535 27,235
May 04 455 789 478 1,722 25,700
Apr 04 673 658 222 1,553 23,978
Mar 04 732 255 899 1,886 22,425
Feb 04 540 719 6 1,265 20,539
Jan 04 345 331 1,288 1,964 19,274
Dec 03 349 466 830 1,645 17,310
Nov 03 467 530 930 1,927 15,665
Oct 03 480 794 347 1,621 13,738
Sep 03 550 389 244 1,183 12,117
Aug 03 543 1,014 -175 1,382 10,934
Jul 03 345 883 657 1,885 9,552
Jun 03 645 556 702 1,903 7,667
May 03 487 476 1,112 2,075 5,764
Apr 03 534 766 637 1,937 3,689
Mar 03 1,752

 

 

 


Meet Our Traders

Dale, former Member of The Chicago Mercantile Exchange, has over 30 years of trading experience in the Financial Markets.

Julian, a trader and hedge fund manager who has found an interesting balance between the long and short term strategies.

Wayne is a full-time trader who takes a very holistic approach to trading, also an S&P E-mini trader for over ten years.