FAIL (the browser should render some flash content, not this).

Forex Trading System Performance Results

Month
Eur/Usd
Gbp/usd
Usd/Jpy
Gbp/Jpy
Total
Cumulative
Feb-08 $1.360 $1.240 $3.920 $840 $7.360 $343.123
Jan-08 $820 $1.140 $1.350 $2.570 $5.880 $335.763
Dec-07 $2.340 $1.350 $630 $2.020 $6.340 $329.883
Nov-07 $4.990 $345 $3.275 $3.680 $12.290 $323.543
Oct-07 $3.450 $1.350 $1.990 $1.780 $8.570 $311.253
Sep-07 $2.270 $970 $1.590 $990 $5.820 $302.683
Aug-07 $1.110 $960 $1.600 $1.780 $5.450 $296.863
Jul-07 $1.460 $1.120 $1.980 $2.210 $6.770 $291.413
Jun-07 $30 $10 $130 $60 $230 $284.643
May-07 $2.360 $3.210 -$300 -$305 $4.965 $284.413
Apr-07 $1.120 $3.090 $1.630 $4.310 $10.150 $279.448
Mar-07 $1.010 $2.870 $840 $1.430 $6.150 $269.298
Feb-07 $2.010 -$950 $1.330 $1.340 $3.730 $263.148
Jan-07 $2.220 $740 $1.460 $1.410 $5.830 $259.418
Dec-06 $1.250 -$880 $3.410 $1.950 $5.730 $253.588
Nov-06 $2.350 $1.010 $2.560 $3.340 $9.260 $247.858
Oct-06 $1.430 $2.130 $4.440 -$2.710 $5.290 $238.598
Sep-06 -$1.390 -$980 $1.170 $693 -$507 $233.308
Aug-06 $1.840 $810 $2.270 $1.950 $6.870 $233.815
Jul-06 -$990 -$900 $2.640 $1.240 $1.990 $226.945
Jun-06 $1.210 $540 $3.250 $1.220 $6.220 $224.955
May-06 $300 $1.110 $2.020 $1.320 $4.750 $218.735
Apr-06 $2.070 -$2.080 -$780 $1.320 $530 $213.985
Mar-06 $640 $2.020 $2.310 $1.680 $6.650 $213.455
Feb-06 $1.390 -$140 $2.380 $1.630 $5.260 $206.805
Jan-06 $1.390 -$390 $1.100 $1.230 $3.330 $201.545
Dec-05 $3.370 $2.090 $3.210 $1.460 $10.130 $198.215
Nov-05 $1.250 $3.330 $1.430 $2.110 $8.120 $188.085
Oct-05 $3.420 $1.430 $3.360 $1.330 $9.540 $179.965
Sep-05 -$1.040 $1.210 -$550 -$1.450 -$1.830 $170.425
Aug-05 $380 $1.210 -$780 $1.740 $2.550 $172.255
Jul-05 $2.540 $2.040 -$710 $2.340 $6.210 $169.705
Jun-05 $2.330 $1.290 $460 $433 $4.513 $163.495
May-05 $1.840 $930 $1.340 $454 $4.564 $158.982
Apr-05 $4.010 $960 $920 $1.260 $7.150 $154.418
Mar-05 $2.580 $3.310 $1.430 $1.630 $8.950 $147.268
Feb-05 $490 $2.160 -$140 $1.730 $4.240 $138.318
Jan-05 -$1.430 $2.010 $1.260 $1.620 $3.460 $134.078
Dec-04 -$3.320 $310 $2.020 $810 -$180 $130.618
Nov-04 $1.720 $240 $3.320 $1.540 $6.820 $130.798
Oct-04 $1.570 $1.720 $1.610 $1.590 $6.490 $123.978
Sep-04 $930 $1.330 $1.440 $1.510 $5.210 $117.488
Aug-04 $1.740 $240 $2.450 $1.690 $6.120 $112.278
Jul-04 $760 $3.220 $800 $1.570 $6.350 $106.158
Jun-04 $1.710 $2.270 $2.050 $1.440 $7.470 $99.808
May-04 $1.770 $490 $3.110 $1.710 $7.080 $92.338
Apr-04 $450 $2.060 $2.360 $2.880 $7.750 $85.258
Mar-04 $660 $330 $1.450 $2.680 $5.120 $77.508
Feb-04 -$640 -$1.200 $1.750 $3.510 $3.420 $72.388
Jan-04 $940 $2.890 $530 $411 $4.771 $68.968
Dec-03 $2.450 $3.240 $3.260 $673 $9.623 $64.197
Nov-03 $410 $3.030 $2.220 $425 $6.085 $54.574
Oct-03 $1.160 $2.550 $790 $292 $4.792 $48.489
Sep-03 $450 $320 $2.330 $603 $3.703 $43.697
Aug-03 $3.410 $3.540 $2.180 $404 $9.534 $39.994
Jul-03 -$1.080 -$340 $2.910 $2.260 $3.750 $30.460
Jun-03 -$1.120 $2.330 $2.440 $2.550 $6.200 $26.710
May-03 $1.680 -$480 $2.090 $2.480 $5.770 $20.510
Apr-03 $980 $2.350 $2.460 $1.140 $6.930 $14.740
Mar-03 $490 $2.920 $1.250 $3.150 $7.810 $7.810

 

Home    |    Faq    |    Products    |    Rates    |    Contacts
Copyright © ForexSignalsProvider.com, 2008  | info@forexsignalsprovider.com